Note that in Backgammon, the first roll cannot be doubles, so the number of doubles that occur will be less than expected and other rolls will be more than expected.
Number of dice rolls in all completed games: 344,740,381
Roll | Occurences | Rate | Expected | Difference |
66 | 9,394,501 | 2.73% | 2.78% | -0.05% |
65 | 19,233,607 | 5.58% | 5.56% | +0.02% |
64 | 19,223,168 | 5.58% | 5.56% | +0.02% |
63 | 19,229,443 | 5.58% | 5.56% | +0.02% |
62 | 19,231,264 | 5.58% | 5.56% | +0.02% |
61 | 19,225,570 | 5.58% | 5.56% | +0.02% |
55 | 9,390,989 | 2.72% | 2.78% | -0.06% |
54 | 19,232,155 | 5.58% | 5.56% | +0.02% |
53 | 19,227,715 | 5.58% | 5.56% | +0.02% |
52 | 19,230,231 | 5.58% | 5.56% | +0.02% |
51 | 19,229,951 | 5.58% | 5.56% | +0.02% |
44 | 9,394,466 | 2.73% | 2.78% | -0.05% |
43 | 19,227,090 | 5.58% | 5.56% | +0.02% |
42 | 19,227,670 | 5.58% | 5.56% | +0.02% |
41 | 19,229,271 | 5.58% | 5.56% | +0.02% |
33 | 9,390,405 | 2.72% | 2.78% | -0.06% |
32 | 19,225,390 | 5.58% | 5.56% | +0.02% |
31 | 19,230,190 | 5.58% | 5.56% | +0.02% |
22 | 9,393,493 | 2.72% | 2.78% | -0.06% |
21 | 19,183,454 | 5.56% | 5.56% | +0.00% |
11 | 9,390,358 | 2.72% | 2.78% | -0.06% |
Number of rated games (excluding canceled and short games) finished: | 6,395,310 |
Total number of times the dice have been rolled in those games: | 344,435,373 |
Average number of rolls to complete a game: | 53.86 |
Updated: 13-Jan-2025, 00:08 PST
|
|
©2008-2025 zooescape.com. All rights reserved. |
|